|
Father: Jacob Preston Born: Marr: 1764 Died: 1827, Norfolk Mother: Elizabeth Abbott Born: 1736 Died: |
Father: John Bloom Born: Marr: Died: Mother: Born: Died: |
|||||||||||
John Preston ![]() Born: 1771 - Great Yarmouth, Norfolk Marr: 1804 - Died: 15 JAN 1855 - Great Yarmouth, Norfolk Other Spouses: Mary Kerrison |
Anne Bloom ![]() Born: 1779 - Died: 26 SEP 1854 - Great Yarmouth, Norfolk Other Spouses: | |||||||||||
1. Charlotte Bloom Preston ![]() Born: 30 MAR 1806 - Great Yarmouth, Norfolk Marr: - Died: - | 2. Daniel Bloom Preston ![]() Born: 31 AUG 1807 - Great Yarmouth, Norfolk Marr: 1843 - Mary Susannah Tolver Died: MAR 1885 - Christchurch, Hampshire | |||||||||||
3. Edmund Preston ![]() Born: 13 OCT 1808 - Great Yarmouth, Norfolk Marr: 1843 - Harriet Marie Tolver Died: - | 4. Jacob Preston ![]() Born: 1814 - Marr: 1846 - Jane Elizabeth Kerrison Died: 7 MAR 1908 - Great Yarmouth, Norfolk | |||||||||||
| 5. Charles Preston Born: 1816 - Cley-next sea, Norfolk Marr: 1845 - Julia Rose Sarah Britton Died: 1895 - | 6. Arthur Preston ![]() Born: - Marr: 1845 - Maria Waters (other spouses) Died: 1888 - | |||||||||||
| 7. Francis Wheatley Preston Born: ABT 1820 - Herefordshire Marr: 1844 - Elizabeth Farmer Died: DEC 1892 - Tenbury, Worcestershire | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 30, 2010
GEDCOM to HTML by GedHTree V2.60 © 1999-2007