| RG10/1649/165/14 - 1 Union Terrace, Barking |
| Richard ALDOUS | Head | Married | 33 | Butcher | Bromley, MDX |
| Elizabeth ALDOUS | Wife | Married | 31 | Potter Heigham, NFK | |
| Emma ALDOUS | Daughter | 8 | Scholar | Barking, ESS | |
| Richard ALDOUS | Son | 7 | Scholar | Barking, ESS | |
| George ALDOUS | Son | 3 | Scholar | Barking, ESS | |
| Elizabeth ALDOUS | Daughter | 1 | Barking, ESS | ||
| Ann JERMY | Sister | Unmarried | 17 | Domestic Servant | Potter Heigham, NFK |
| RG10/1656/27/45 - Kings Road, Brentwood |
| William GERMANY | Head | Married | 37 | Labourer | St Marys, NFK |
| Eliza GERMANY | Wife | Married | 37 | Bardwell?, BKM | |
| Elizabeth GERMANY | Daughter | 8 | Scholar | Bardwell?, BKM | |
| William J GERMANY | Son | 2 | Brentwood, ESS |
| RG10/1653/42/42 - 3 Quaker Square, Grays Thurrock |
| George GERMANY | Head | Married | 35 | Labourer | West Hanningfield, ESS |
| Sarah GERMANY | Wife | Married | 35 | Great Wakering, ESS | |
| Emma GERMANY | Daughter | 11 | West Hanningfield, ESS | ||
| Charles STAMMERS | Nephew | 3 | Winchmore, MDX |
| RG10/1658/42/9 - Cottage, Broom Hills, Great Burstead |
| John JERMANY | Head | Married | 62 | Farm Labourer | Great Burstead, ESS |
| Mary JERMANY | Wife | Married | 63 | Great Burstead, ESS | |
| James JERMANY | Son | Unmarried | 24 | Farm Labourer | Great Burstead, ESS |
| Henry JERMANY | Son | Unmarried | 22 | Farm Labourer | Great Burstead, ESS |
| RG10/1658/52/5 - Red House, Great Burstead |
| John GERMANY | Head | Married | 26 | Agricultural Labourer | Great Burstead, ESS |
| Eliza GERMANY | Wife | Married | 22 | Bulpham, ESS | |
| Annie GERMANY | Daughter | 3 | Scholar | Laindon, ESS | |
| Walter NOTTIDGE | Brother in Law | 14 | Agricultural Labourer | Little Burstead, ESS | |
| Hannah NOTTIDGE | Sister in Law | 10 | Scholar | Little Burstead, ESS |
| RG10/1641/30/6 - Alms House, Harlow |
| James JERMY | Head | Married | 43 | Shoemaker | Caston, NFK |
| Martha JERMY | Wife | Married | 45 | Harlow, ESS | |
| Harry JERMY | Son | 12 | Scholar | Harlow, ESS | |
| Harriet JERMY | Daughter | 11 | Scholar | Harlow, ESS | |
| Annah JERMY | Niece | 13 | Scholar | Shipdham, NFK |
| RG10/1677/13/14 - Camps Road, Helions Bumpstead |
| William JARMANY | Head | Married | 56 | Journeyman Tailor | Helions Bumpstead, ESS |
| Ann JARMANY | Wife | Married | 58 | Needle Work | Steeple Bumpstead, ESS |
| Henry JARMANY | Son | 16 | Journeyman | Helions Bumpstead, ESS |
| RG10/1658/93/10 - Cottage, Crays Common, Ramsden Crays |
| William JERMANY | Head | Married | 50 | Agricultural Labourer | Garboldisham, NFK |
| Mary JERMANY | Wife | Married | 61 | Mile Green, ESS | |
| Charles STONE | Lodger | Unmarried | 23 | Agricultural Labourer | Toll Street, ESS |
| RG10/1658/93/9 - Crays Common, Ramsden Crays |
| Robert GERMANY | Head | Married | 29 | Agricultural Labourer | West Hanningfield, ESS |
| Sarah Ann GERMANY | Wife | Married | 27 | Writtle, ESS | |
| Annie Catherine GERMANY | Daughter | 4 | Ramsden Crays, ESS | ||
| William James BARNARD | Illegitimate Son | 3 | Ramsden Crays, ESS | ||
| Frederick Robert GERMANY | Son | 1 | Ramsden Crays, ESS | ||
| William BARNARD | Father in Law | Widower | 63 | Agricultural Labourer | Great Baddow, ESS |
| RG10/1656/99/29 - 5 Parkers Cottages, Worsley Road, South Weald |
| John GERMANEY | Head | Married | 56 | Carter | St Germains, NFK |
| Margaret J GERMANEY | Wife | Married | 46 | , SCT | |
| Eliza M TOOKS | Lodger | Unmarried | 24 | School Mistress - National | Dorchester, DOR |
| RG10/1677/11/15 - Mill Street, St Osyth |
| William GERMANY | Head | Married | 26 | Agricultural Labourer | St Osyth, ESS |
| Betsy GERMANY | Wife | Married | 30 | St Osyth, ESS | |
| Kate GERMANY | Daughter | 3 | St Osyth, ESS | ||
| William GERMANY | Son | 1 | St Osyth, ESS |
| RG10/1677/7/7 - By Blackhouse Wick, St Osyth |
| George GIBSON | Head | Married | 33 | Agricultural Labourer | St Osyth, ESS |
| Hannah GIBSON | Wife | Married | 30 | St Osyth, ESS | |
| William GIBSON | Son | 8 | Scholar | St Osyth, ESS | |
| John GERMANY | Lodger | Widower | 63 | Agricultural Labourer | Thorpe, ESS |
| RG10/1627/53/36 - 5 John Street, West Ham |
| Thomas JERMY | Head | Married | 59 | Shoemaker | Norwich, NFK |
| Mary A JERMY | Wife | Married | 39 | Hackney, MDX | |
| William PASCELLY | Brother | Married | 33 | Paper Hanger | Stratford, ESS |
| Emily PASCELLY | Sister | Married | 34 | Stratford, ESS | |
| Ann E PASCELLY | Niece | 9 | West Ham, ESS |
| RG10/1661/5/1 - Buck House Farm, West Hanningfield |
| Colin BENSON | Head | Married | 42 | Farmer of 235 acres, empl 10 men 1 boy | West Hanningfield, ESS |
| Jane A BENSON | Wife | Married | 39 | Alphamstone, ESS | |
| Alice E BENSON | Daughter | 4 | West Hanningfield, ESS | ||
| Frederick JERMANY | Servant | Unmarried | 20 | Farm Servant | West Hanningfield, ESS |
| Celia A JERMANY | Servant | 14 | Nurse | West Hanningfield, ESS |
| RG10/1663/45/13 - Rollstons Farm, Writtle |
| Henry J CORDER | Head | Married | 56 | Farmer of 256 acres | Widford, ESS |
| Mary A CORDER | Wife | Married | 54 | Ipswich, SFK | |
| Lydia JERMY | Servant | 13 | Domestic Servant | Norwich, NFK |