| HO 107/1029/1/1 - Ashby Hall, Ashby |
| John JARMANY | 60 | Agricultural Labourer | Y |
| Mary JARMANY | 55 | Y | |
| Charles MILLS | 25 | Agricultural Labourer | N |
| Mary MILLS | 25 | Y | |
| Samuel MILLS | 9 m | Y |
| HO 107/1039/2/25 - Shaws Yard, Ravens Meer, Beccles |
| Benjamin JARMY | 35 | Gardener | N |
| Susanna JARMY | 35 | N |
| HO 107/1039/2/28 - Titshalls Alley, Northgate Street, Beccles |
| Maria JARMY | 21 | Charwoman | N |
| Anna JARMY | 9 m | N | |
| Mary JARROW | 23 | Charwoman | Y |
| HO 107/1039/2/8 - New Market, Beccles |
| Mary TAYLOR | 82 | Independant | N |
| Hannah WALNE | 59 | Independant | N |
| Sophia JERMY | 33 | Female Servant | N |
| HO 107/1039/3/25 - Bridge Street, Beccles |
| James JARMYN | 45 | N | |
| Sophy JARMYN | 40 | Y | |
| Mary PITCHES | 20 | Female Servant | Y |
| HO 107/1039/3/48 - Ballygate Street, Beccles |
| Philip JERMY | 35 | Cordwainer | Y |
| Harriet JERMY | 35 | Shoe binder | Y |
| John JERMY | 15 | Painters Apprentice | Y |
| Philip GOODINGS | 75 | Agricultural Labourer | Y |
| HO 107/1039/3/5 - Ballygate Street, Beccles |
| Robert JARMAN | 60 | Printer | N |
| Mary JARMAN | 45 | N | |
| Robert JARMAN | 30 | Seaman | Y |
| Lucy JARMAN | 20 | Y | |
| Louisa JARMAN | 20 | Y | |
| George JARMAN | 15 | Y | |
| Charles JARMAN | 15 | Y | |
| Elizabeth JARMAN | 15 | Y | |
| Henry JARMAN | 10 | Y | |
| Thomas JARMAN | 8 | Y |
| HO 107/1039/4/48 - Ballygate Street, Beccles |
| Robert JARMY | 50 | Male Servant | N |
| Sarah JARMY | 55 | Y | |
| Robert GIRLING | 30 | Gardener | N |
| HO 107/1029/3/11 - , Belton |
| Edward JERMYN | 40 | Agricultural Labourer | Y |
| Anne JERMYN | 38 | N | |
| Maryann JERMYN | 12 | Y | |
| Alfred JERMYN | 10 | Y | |
| Matilda JERMYN | 6 | Y |
| HO 107/1029/3/13 - , Belton |
| Robert JERMYN | 62 | Gardener | Y |
| Ann JERMYN | 68 | Y | |
| Charles PALMER | 20 | Male Servant | N |
| Sarah LOWNE | 16 | Female Servant | N |
| Robert JERMY | 10 | Male Servant | N |
| HO 107/1029/3/8 - , Belton |
| Michael GERMANY | 50 | Gardener | Y |
| Mary GERMANY | 45 | Y | |
| Elizabeth POTTLE | 30 | Lodger | Y |
| Samuel SKIPPER | 13 | Male Servant | Y |
| Alfred POTTLE | 5 | Inmate | Y |
| John POTTLE | 70 | Agricultural Labourer | Y |
| HO 107/1029/6/9 - , Burgh Castle |
| William DAVEY | 50 | Carpenter | Y |
| Mary DAVEY | 60 | Y | |
| Walter JARME | 9 | Y | |
| James LAWN | 23 | Y | |
| Ama LAWN | 24 | Y | |
| Harriot LAWN | 20 m | Y | |
| Clement LAWN | 2 m | Y | |
| Mary LAWN | 15 | Y | |
| Mary ROLFE | 15 | Y |
| HO 107/1042/2/7 - Field Lane, Bury St Edmunds |
| Thomas JARMYN | 24 | Agricultural Labourer | Y |
| Harriet JARMYN | 34 | Y |
| HO 107/1029/7/7 - Rectory, Carlton Colville |
| Edward JERMYN | 65 | Rector | N |
| Sarah JERMYN | 50 | N | |
| Ann HOOK | 25 | Female Servant | Y |
| Elizabeth GOWING | 20 | Female Servant | N |
| Naomi HEMP | 15 | Female Servant | Y |
| Caroline WATERS | 20 | Female Servant | Y |
| HO 107/1025/8/3 - , Dennington |
| Edward DUNTHOME | 48 | Grocer | Y |
| Harriet DUNTHOME | 43 | Y | |
| Harriet DUNTHOME | 22 | Y | |
| Mary JERMYN | 20 | Y |
| HO 107/1037/4/4 - Flempton Street, Flempton |
| Henry JERMYN | 40 | Agricultural Labourer | Y |
| Susan JERMYN | 30 | Y | |
| Henry JERMYN | 14 | Y | |
| Sarah JERMYN | 12 | Y | |
| Rebeckah JERMYN | 10 | Y | |
| William JERMYN | 7 | Y | |
| George JERMYN | 5 | Y | |
| Mary JERMYN | 2 | Y | |
| Eliza JERMYN | 2 w | Y |
| HO 107/1029/10/7 - , Fritton |
| Henery JERMANY | 35 | Labourer | Y |
| Hannah JERMANY | 35 | N | |
| George COX | 15 | Son (crossed out) | Y |
| HO 107/1011/14/15 - Farm Hill, Glemsford |
| James JARMIN | 50 | Agricultural Labourer | Y |
| Sarah JARMIN | 50 | Y | |
| James JARMIN | 25 | Agricultural Labourer | Y |
| Samuel JARMIN | 20 | Agricultural Labourer | Y |
| William JARMIN | 20 | Agricultural Labourer | Y |
| Alfred JARMIN | 15 | Agricultural Labourer | Y |
| HO 107/1011/14/18 - New Street, Glemsford |
| William JARMIN | 40 | Agricultural Labourer | Y |
| Martha JARMIN | 40 | Y | |
| Emily JARMIN | 14 | Y | |
| Mary JARMIN | 12 | Y | |
| William JARMIN | 10 | Y | |
| George JARMIN | 8 | Y | |
| Alfred JARMIN | 6 | Y | |
| Hannah JARMIN | 4 | Y | |
| Sarah JARMIN | 1 | Y |
| HO 107/1011/14/26 - Fair Green, Glemsford |
| James JARMIN | 65 | Agricultural Labourer | Y |
| Jane JARMIN | 65 | Y |
| HO 107/1011/14/30 - Tye Green, Glemsford |
| James JARMIN | 35 | Glazier | Y |
| Susan JARMIN | 35 | Y | |
| Jane JARMIN | 10 | Y |
| HO 107/1011/14/31 - Hunts Hill, Glemsford |
| John JARMIN | 30 | Agricultural Labourer | Y |
| Mary JARMIN | 30 | Y | |
| Ann JARMIN | 11 | Y | |
| Harriet JARMIN | 8 | Y | |
| James JARMIN | 6 | Y | |
| Eliza JARMIN | 3 | Y | |
| William JARMIN | 1 m | Y |
| HO 107/1011/14/32 - Hunts Hill, Glemsford |
| Elizabeth JARMIN | 65 | Silk Weaver | Y |
| James JARMIN | 20 | Silk | Y |
| HO 107/1011/14/33 - Egremont Street, Glemsford |
| Elizabeth ALBON | 30 | Inn Keeper | N |
| James ALBON | 11 | N | |
| Hannah ALBON | 7 | Y | |
| Sarah ALBON | 6 | Y | |
| John ALBON | 3 | Y | |
| Elizabeth ALBON | 2 | Y | |
| George MORTLOCK | 35 | Male Servant | Y |
| Harriet JARMIN | 15 | Female Servant | Y |
| HO 107/1034/25/3 - , Great Wenham |
| Sarah T JERMYN | 20 | Independant | Y |
| Louisa JERMYN | 20 | Y |
| HO 107/1015/16/13 - Market Place, Halesworth |
| John JARMY | 45 | Smith | Y |
| Elizabeth JARMY | 45 | Y | |
| John JARMY | 17 | Y | |
| William JARMY | 16 | Y | |
| Thomas JARMY | 15 | Y | |
| Mary JARMY | 9 | Y | |
| Elizabeth JARMY | 7 | Y | |
| Rachel JARMY | 5 | Y |
| HO 107/1015/16/9 - Thoroughfare, Halesworth |
| Joseph TAYLOR | 40 | Brazier | Y |
| Joseph TAYLOR | 15 | Y | |
| Elizabeth JARMY | 89 | Y |
| HO 107/1030/6/11 - Beach, Lowestoft |
| John JEMMEY | 20 | Y | |
| Letitiia JEMMEY | 2 | Y | |
| Matilda JEMMEY | 2 m | Y |
| HO 107/1023/11/10 - R B, Mellis |
| Joseph JERMAN | 40 | Farmer | Y |
| Mary Ann JERMAN | 35 | Y | |
| Louisa JERMAN | 15 | Y | |
| Joseph JERMAN | 14 | Y | |
| Ellen JERMAN | 8 | Y | |
| Susanna THRIP | 65 | Independant | Y |
| Peter JERMAN | 3 | Y |
| HO 107/1023/11/11 - R B, Mellis |
| Benjamin JERMYN | 50 | Farmer | Y |
| Mary JERMYN | 45 | Y | |
| Benjamin JERMYN | 14 | Y | |
| Robert JERMYN | 11 | Y | |
| Mary HUBBARD | 20 | Female Servant | Y |
| John HUBBARD | 20 | Male Servant | Y |
| HO 107/1040/7/7 - Low Road, Mettingham |
| Martha JERMY | 35 | Charwoman | Y |
| Elizabeth MICKLEBURGH | 75 | Independant | Y |
| HO 107/1024/1/30 - Priory, Palgrave |
| Henry HARRISON | 42 | Clerk | N |
| Jane HARRISON | 14 | Y | |
| Anna HARRISON | 13 | Y | |
| Catherine HARRISON | 11 | Y | |
| Mary JERMYN | 25 | Governess | Y |
| Sarah POTTER | 40 | Female Servant | N |
| Mary TYE | 25 | Female Servant | N |
| Mary WALLER | 20 | Female Servant | N |
| Robert CARMAN | 25 | Male Servant | N |
| HO 107/1036/16/27 - Upper Street, Rattlesden |
| Elizabeth CHENEY | 71 | Widow | Y |
| Caroline JERMYN | 20 | Inmate | Y |
| Rebekah JERMYN | 1 | Y |
| HO 107/1012/9/9 - , Shimpling |
| Roger JERMYN | 35 | Agricultural Labourer | Y |
| Hannah JERMYN | 45 | Y | |
| Rebecca JERMYN | 20 | Y | |
| Sophia JERMYN | 15 | Y | |
| Eliza JERMYN | 15 | Y | |
| Joseph JERMYN | 15 | Y | |
| Ellen JERMYN | 13 | Y | |
| Alfred JERMYN | 11 | Y | |
| Susan JERMYN | 9 | Y |
| HO 107/1040/11/6 - Shipmeadow Hall, Shipmeadow |
| John JERMY | 50 | Agricultural Labourer | Y |
| Ann JERMY | 45 | N | |
| William JERMY | 15 | Y | |
| Mary Ann BAR | 70 | Pauper | N |
| HO 107/1031/18/9 - Gromford, Snape |
| Ann JARMY | 65 | Pauper | Y |
| Hepzibah JARMY | 20 | Land | Y |
| Horace JARMY | 7 | Y | |
| Christopher JARMY | 4 | N |
| HO 107/1030/12/10 - , Somerleyton |
| George LINDMORE | 40 | Labourer | Y |
| Amy LINDMORE | 30 | Y | |
| John LINDMORE | 10 | Y | |
| Matilda LINDMORE | 5 | Y | |
| Betsy LINDMORE | 4 | Y | |
| Susanah LINDMORE | 7 m | Y | |
| Samuel SMITH | 45 | Gardener | N |
| Daniel JARMANY | 26 | Labourer | N |
| HO 107/1030/12/6 - , Somerleyton |
| Elizabeth HOLT | 35 | Widow | Y |
| Marjorie HOLT | 13 | Y | |
| Eliza HOLT | 10 | Y | |
| Robert HOLT | 8 | Y | |
| John HOLT | 6 | Y | |
| Margaret HOLT | 3 | Y | |
| Benjamin JARMEY | 25 | Y |
| HO 107/1029/13/26 - High Road, Southtown |
| Sophia CHIVALLIER | 50 | Independant | Y |
| Maryann CHIVALLIER | 20 | Y | |
| Sophia CHIVALLIER | 15 | Y | |
| Emma CHIVALLIER | 13 | Y | |
| John CHIVALLIER | 12 | Y |
| HO 107/1036/21/5 - Green, Timworth |
| Jeremiah JERMYN | 60 | Agricultural Labourer | Y |
| Sophia JERMYN | 25 | Y |
| HO 107/1028/19/50 - Berfield Street, Woodbridge |
| Emma JERMYN | 25 | Y | |
| Robert JERMYN | 5 | Y | |
| Emma JERMYN | 3 | Y |
| HO 107/1017/12/16 - Sans House, Yoxford |
| Thomas LANCHESTER | 35 | Physician | Y |
| Clara LANCHESTER | 5 | Y | |
| Henry LANCHESTER | 2 | Y | |
| Joseph JERMY | 15 | Male Servant | N |